Характеристики
| Panel | Number of Panels | 2 |
| Panel Size | 10” Diagonal | |
| Resolution | 1920x1200 | |
| Aspect Ratio | 16:10 (H/V) | |
| Active Area | 217.44mm (H) x 135.9mm (V) | |
| Brightness | 450 cd/m² | |
| Contrast | 700:1> | |
| Color Gamut | YUV, RGB | |
| Viewing Angles (CR>=10) | 85/85/85/85 (R/L/U/D) | |
| Backlight type | LED | |
| Adjustable Backlight | Yes | |
| Features | Video Formats HDMI or SDI with (3G Module) | 1080p/23.98, 23.98sf, 24, 24sf, 25, 29.97, 30. 1080i/50, 59.94, 60. 720p/25, 29.97, 30, 50, 59.94, 60. 480p59.94, 576p50 3G SDI Level A |
| Color Temperature | D65, D55, and D93 Linenar | |
| IMD Functions | Yes | |
| Tally | Yes | |
| False Color | Yes | |
| Peaking Filter | Yes | |
| HDMI CSC Auto | Yes | |
| HDMI Ratio Auto | Yes | |
| Pixel to Pixel | Yes | |
| Pre-set Gamma points | Yes | |
| Self-Sensing Input | Yes | |
| Modular Input Slot | Yes (MD-3GE Module) | |
| Re-clocked/Re-Shaped | Yes | |
| Video Input Connectors |
3G-SDI/HDSDI | MD-3GE Module Looped |
| HDMI | Standard Looped | |
| Video Output Connectors | 3G-SDI/HDSDI | MD-3GE Module Looped |
| HDMI | Standard Looped | |
| Control Inputs | Tally / GPI | Tally |
| Mechanical |
Controls on front Panel | Yes |
| User-Defined Function Buttons | Yes | |
| RotoMenu™ Control | No | |
| Pivot Angle | Yes | |
| Handles/Rack Ears | Yes | |
| Power | Voltage | 12 VDC |
| Consumption | 2.5A @ 12VDC (30W) | |
| Power Switch | Yes | |
| Connector | 4-Pin XLR | |
| Compliance | Compliance | CE approved |
| Environmental | Operating Temperature (C°) | 32°F to 104°F |
| Storage Temperature (C°) | -4°F to120°F | |
| Dimensions | Rack Unit dimensions | 18.97"W x 6.95"H x 2.09"D |
| Weight (Main Body) | 5.1 Lbs |


