Характеристики
| Display | |
| Brightness | 1000 cd/m² |
| Contrast Ratio | 1000:1 |
| Resolution | 1920 x 1080 |
| Technology | Calibration to Rec.709 with optional calibration unit |
| Viewing Angle | 178°/178°(H/V) |
| HDR | ST2084 300/1000/10000/HLG |
| LUT Support | 3D LUT (.cube format) |
| Screen Size | 21.5″ |
| Supported Log Formats | SLog2 / SLog3 / CLog / NLog / ArriLog / JLog or User… |
| Supported Formats | |
| HDMI Formats Supported | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60… |
| Monitor Specification | |
| Video Inputs | SDI 1×3G, 1X HDMI 2.0 |
| Video Outputs | SDI 1×3G, 1X HDMI 2.0, LAN — 1×1000M (PoE is optional) |
| Audio In / Out (48 kHz PCM Audio) | |
| Built In Speakers | 1x |
| Ear Jack | 3.5mm |
| HDMI Audio Frequency | 8ch 24-bit |
| SDI Audio Frequency | 2ch 48kHz 24-bit |
| Recording | |
| Video Resolution | 1920×1080 / 1280×720 / 720×480 |
| Frame Rates | 60 / 50 / 30 / 25 / 24 |
| Codecs Supported | H.264 |
| Audio Supported Rates | 44.1kHz / 48kHz |
| Storage (Recording) | SD Card — supports up to 512GB |
| Split Recording File Intervals | 1min / 5 mins / 10 mins / 20 mins / 30 mins / 60mins |
| Size | |
| Dimensions | 508mm × 321mm × 47mm |
| Weight | 4.75kg |
| Power | |
| Compatible Batteries | V-Lock or Anton Bauer Mount (Optional) |
| Input Voltage | DC 9-24V, Battery 14.8V Nominal |
| Power Consumption | ≤53W (DC 15V / Optional PoE PD function, supports IEEE802.3 bt protocol) |
| Environment | |
| Operating Temperature | 0℃~50℃ |
| Storage Temperature | -20℃~60℃ |
